All Protocol App features
From condition capture to archiving – the main feature areas at a glance.
All Protocol App features
From condition capture to archiving – the main feature areas at a glance.
| Photos & videos | |
|---|---|
| Assignment to the overall object | Included |
| Assignment to object areas | Included |
| Assignment to fixtures and technical systems | Included |
| Assignment to documented defects | Included |
| Assignment to metering devices | Included |
| Assignment for key handovers | Included |
| Automatic timestamp | Included |
| Image annotation & marking | Included |
| Revision-relevant annotations | Included |
| Multiple captures via camera | Included |
| Multiple selection from gallery | Included |
| Video recording in the app | Included |
| Video import from gallery | Included |
| Video playback in web viewer | Included |
| Still image from video | Included |
| Video export as image sequence | Included |
| Configurable image quality | Included |
| GPS & location | |
| Automatic location capture | Included |
| Barcode & QR scanner | |
| Integrated barcode and QR scanner | Included |
| Direct assignment of scanned IDs | Included |
| QR code stickers for objects | Included |
| Object finder via scan | Included |
| Plans, overviews and floor plans | |
| Plan documents in the protocol | Included |
| Precise defect positioning | Included |
| Area markers and symbols | Included |
| Hyperlinks from plan to defect details | Included |
| Area markers in self-service | Included |
| Speech recognition | |
| Voice-to-text for text modules | Included |
| Voice-to-text for defect descriptions | Included |
| Voice-to-text for area documentation | Included |
| Objects | |
| Global object search | Included |
| Filter by address | Included |
| Filter by object type | Included |
| Create appointment from object | Included |
| Create protocol from object | Included |
| Automatic transfer from protocols | Included |
| Protocol history per object | Included |
| Object copy | Included |
| QR code on object | Included |
| External object ID | Included |
| Markdown description on object | Included |
| Object plans and floor plans | Included |
| Document links on object or object type | Included |
| Automatic display of document links in protocols | Included |
| Contacts and companies | |
| Contact search | Included |
| Import from local address book | Included |
| Roles for contacts | Included |
| Visibility of contact data | Included |
| Address completion | Included |
| Delete contact including protocols | Included |
| Equipment | |
| Assignment to object or area | Included |
| Equipment grouping | Included |
| Capture via barcode | Included |
| Receipts and documents | Included |
| Product name and instruction link | Included |
| Warranty and guarantee periods | Included |
| Areas and rooms | |
| Store images per area | Included |
| Free designation and grouping | Included |
| Area description with Markdown | Included |
| Positioning on object plan | Included |
| Visibility in protocol | Included |
| Defects and measures | |
| Assignment to object and area | Included |
| Permanently stored media on defect | Included |
| Defect description from checklist | Included |
| Defect description via voice-to-text | Included |
| Location on object plan | Included |
| Measure assignment by role | Included |
| Cost coverage by role | Included |
| Cost amount for deposit settlement | Included |
| Defect prioritisation | Included |
| Document completed measures | Included |
| Metering devices | |
| Capture meter reading in overview | Included |
| Photo documentation with timestamp | Included |
| Locate meter in object | Included |
| New meter via barcode scanner | Included |
| Keys and access | |
| Number of keys handed over | Included |
| Total number of keys available | Included |
| Spare key status | Included |
| Key ID via scanner | Included |
| Lost Key Service with QR code | Included |
| Finder contact for lost keys | Included |
| Addresses and locations | |
| Assign address to multiple objects | Included |
| Google Maps address completion | Included |
| Checklists — Filters & assignment | |
| Filter by protocol occasion | Included |
| Filter by address | Included |
| Filter by object | Included |
| Filter by object type | Included |
| Filter by area | Included |
| Automatic checklist selection | Included |
| Checklists — Defect recording | |
| Defects directly in the checklist | Included |
| Individual defects per checkpoint | Included |
| Standardized defect texts in one click | Included |
| Custom defect descriptions | Included |
| Continue existing defects | Included |
| Separate rating and defect history | Included |
| Checklists — Rating system | |
| Standard rating types | Included |
| Individual free text | Included |
| Custom rating types | Included |
| Subtexts per rating type | Included |
| Test entries per rating type | Included |
| Generate test entries with AI | Included |
| Percentage evaluation in protocol | Included |
| Checklists — AI generator | |
| AI checklists by category and object type | Included |
| AI checklists by protocol occasion | Included |
| AI area suggestions | Included |
| Norm references in AI checklists | Included |
| AI-generated ratings and texts | Included |
| Checklists — Standard setup | |
| Preconfigured industry checklists | Included |
| Import with predefined areas | Included |
| Checklists — Condition changes | |
| Previous condition on return | Included |
| Percentage overall evaluation | Included |
| Evaluation by area | Included |
| Evaluation by theme | Included |
| Checklists — Self-service | |
| Checklists in self-service | Included |
| Custom self-service occasions | Included |
| Simplified tenant checklists | Included |
| Checklists — Transparency | |
| Show unanswered checklists | Included |
| Document skipped checklists | Included |
| Company-wide transparency setting | Included |
| Branding — Logo | |
| Set the logo once for the whole team | Included |
| Use in the PDF protocol | Included |
| Shown in the protocol viewer | Included |
| Branding — Areas | |
| Freely definable areas | Included |
| Area grouping | Included |
| Area description in Markdown | Included |
| Filter by object type | Included |
| Branding — Checklists | |
| Create your own checklist sets | Included |
| Freely definable rating types | Included |
| Define checkpoints with preset wording | Included |
| AI-assisted creation of new entries | Included |
| Filters by occasion, object type, address, object and area | Included |
| Application | |
| Offline capture without internet | Included |
| Automatic synchronisation | Included |
| iOS | Included |
| Android | Included |
| Web | Included |
| Windows download | Included |
| Mac download | Included |
| Optimised reading view for signatures | Included |
| Multiple users on one tablet | Included |
| User selection at app start | Included |
| Roles with access rights | Included |
| Assign delete rights precisely | Included |
| Resolved defects | |
| Completed defects documented permanently | Included |
| Optional display in protocol | Included |
| Assign media to the process | Included |
| Add costs, execution and materials | Included |
| Protocol occasions | |
| Define your own protocol occasions | Included |
| Combine master data per occasion | Included |
| Filter and automatic assignment | Included |
| Text blocks | |
| Maintain company-specific wording centrally | Included |
| Markdown editing | Included |
| Automatic insertion by filter | Included |
| AI creation from heading | Included |
| Digital signature | |
| Signature directly on device | Included |
| Simple electronic signature under eIDAS | Included |
| QR signature for participants | Included |
| Multiple signatures without login | Included |
| Landlord confirmation | |
| Automatic creation on handover | Included |
| Prefilled with tenant and object data | Included |
| Adjustable move-in date | Included |
| Deposit settlement | |
| Rental contract and deposit on object | Included |
| Transfer defects from return protocol | Included |
| Automatic calculation and PDF in archive | Included |
| Self-service | |
| Protocol via web link | Included |
| Lost-Key Service | |
| QR ID per key | Included |
| Found report via email contact | Included |
| Integrations & import | |
| Included | |
| Included | |
| Scheduling | |
| Appointment preparation on PC | Included |
| Recurring appointments | Included |
| Team collaboration | |
| Admin and team user permissions | Included |
| Automatic dispatch | |
| Automatic e-mail dispatch after completion | Included |
| PDF attachment or web link | Included |
| S3 cloud archive | |
| Revision-safe storage in WASABI S3 | Included |
| Version lock against subsequent changes | Included |
| Configurable retention period | Included |
| Automatic PDF generation | Included |
| View media in original form | Included |
| PDF download and metadata | Included |
| Additional documents on protocol | Included |